James Jarvis
James A. Jarvis "Jim/Bud"
Born: December 7, 1907
Fort Williams, ON Canada
Deceased: May 7, 1983
Thunder Bay, ON Canada
Position: LW
Height: 5'6"
Weight: 165
Shoot/Catch: Left
Career: 1931-1943
Major league statistics
James Jarvis scored 104 goals and recorded 105 assists in his 464-game career with the Springfield Indians, Buffalo Bisons, Syracuse Stars, Providence Reds and Hershey Bears. He began playing during the 1931 season and last took the ice during the 1943 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | CAHL | Springfield Indians | 40 | 4 | 5 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Buffalo Bisons | 37 | 11 | 6 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Buffalo Bisons | 44 | 12 | 3 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Buffalo Bisons | 44 | 8 | 11 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Buffalo Bisons | 48 | 13 | 9 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Syracuse Stars | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Buffalo Bisons | 10 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Providence Reds | 47 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Providence Reds | 51 | 2 | 16 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Hershey Bears | 50 | 18 | 17 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Providence Reds | 50 | 18 | 17 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Hershey Bears | 31 | 8 | 14 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 464 | 104 | 105 | 209 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | IHL | Buffalo Bisons | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | Buffalo Bisons | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Buffalo Bisons | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Syracuse Stars | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Providence Reds | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Providence Reds | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Hershey Bears | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Hershey Bears | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 3 | 10 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |